- Audience:
- Community
- Enterprise
The platform events capture how users interact and engage with the platform. The events provide critical insights into user behaviors, such as identity management, resource engagement, content downloads, and navigational patterns, enabling a comprehensive understanding of how users interact with the platform.
Captures alias events within the platform, where two previously dissociated user identities are merged into a single profile. This table logs essential details of these events, such as timestamps, agent information, and environment context, to ensure accurate tracking of user identity consolidation. Data in this table is helpful for understanding and managing user identity across different sessions and devices.
Column | Description |
---|---|
AGENTID | Identifier for the data.world account; unique at the site ID and environment level. |
ANONYMOUSID | Unique identifier of a previously unassociated user profile. |
DATE | Date in UTC when an unidentified user profile became associated with an identified user profile. |
DATE_LOCAL | Date in CST when an unidentified user profile became associated with an identified user profile. |
ENVIRONMENT | The data.world environment in which the activity took place. |
RAW | The raw, unprocessed event log in JSON format. |
SEGMENTID | Identifier specifying the data.world environment. |
SITEID | Unique 5-digit identifier for the data.world Private Instance. |
TS | Timestamp in UTC when an unidentified user profile became associated with an identified user profile. |
TS_LOCAL | Timestamp in CST when an unidentified user profile became associated with an identified user profile. |
TS_UTC | Timestamp in UTC when an unidentified user profile became associated with an identified user profile. |
Tracks bookmark actions performed by users on various resources within the platform, such as datasets or projects. Data in this table is derived from Segment event data, specifically capturing events of type action_event#LIKE_DATASET. Each record includes metadata about the bookmark event, such as the date, user, and the resource bookmarked. This table helps with analyzing user engagement and preferences within the platform.
Column | Description |
---|---|
ACTION | The value for this column is bookmark for all records in the BOOKMARKS table. |
AGENTID | Identifier for the agent (user) who performed the bookmark action. Unique at the level of environment and site ID. |
DATE | The date when the bookmark action was performed by the user. |
ENVIRONMENT | The data.world environment. |
OWNER | The agent ID of the the agent (user or organization) that owns the resource that the user bookmarked. |
RESOURCEID | ID of the resource that the user bookmarked on the platform. Composed of the owner and resource name. |
SEGMENTID | Corresponds with data.world environment. |
SITEID | The unique 5-digit identifier of the data.world Private Instance. |
Tracks download actions performed by users on various resources within the platform, such as datasets or files. This table is built from Segment event data and captures events of type action_event#DOWNLOAD. Each record provides metadata about the download event, including the date, user, file details, and the resource from which the file was downloaded. This table is useful for analyzing download patterns and user engagement with specific resources on the platform.
Column | Description |
---|---|
ACTION | Each value of this column is download. |
AGENTID | The identifier for the user that owns that executed the download. |
DATE | The calendar date when the download occurred. |
ENVIRONMENT | The data.world environment. |
FILELABELS | Labels related to file type assigned to a downloaded file. Null if no label assigned. |
FILENAME | Name of the downloaded file, if the download event was for a single file. |
OWNER | The agent ID for the user or organization that owns the downloaded resource. |
RESOURCEID | The formatted dataset name - along with the owner composes the dataset identifier in the DOWNLOADS table. |
SEGMENTID | Corresponds with data.world environment. |
SITEID | Unique 5-digit identifier for the specific data.world Private Instance. |
TYPE | File, dataset, or query-result. Error-linter and integration-call-to-action are excluded from this model. |
Captures detailed user interactions and system events within the platform, including API calls, user actions, and other tracked activities. The data is derived from Segment event data and includes metadata such as timestamps, event types, and user details.
Column | Description |
---|---|
ACTION | Specifies the unique type of interaction or system event recorded in the EVENTS table. |
AGENTID | Identifier for the user involved in a recorded event. Unique at the environment and site ID levels. |
ANONYMOUSID | Unique anonymous identifier associated with an event. |
CATEGORY | Specifies the type of user interaction or system event within the platform. |
DATE | Records the date when user interactions and system events occurred. |
DATE_LOCAL | Local date (Central Standard Time) when a system event or user interaction occurred. |
ENVIRONMENT | The data.world environment. |
EVENTID | Unique identifier for each event in the EVENTS table. |
PROPERTIES | Details of significant properties related to user interaction and system events. |
RAW | Contains raw, unprocessed logs of user interactions and system events. |
SEGMENTID | Corresponds with data.world environment. |
SITEID | Unique 5-digit identifier for the specific data.world Private Instance. |
TS | Timestamp of the user interaction or system event within the platform. |
TS_LOCAL | Local (Central Standard Time) timestamp when the system event or user interaction happened. |
TS_UTC | Timestamp in UTC for each event recorded in the EVENTS table. |
Stores user identification events generated from Segment data. This table captures the details when a user’s identity is recognized, typically involving the linking of traits such as email or username to an anonymous identifier. It includes metadata such as timestamps, the environment, and additional context about the user’s session, helping to track user activity and engagement across the platform.
Column | Description |
---|---|
AGENTID | Identifies an agent associated with a user identification event. Unique at the environment and siteid levels. |
DATE | Date of user identification event. |
DATE_LOCAL | Date (Central Standard Time) of user identification event. |
User's email identified during the 'Identify' event tracking. | |
ENVIRONMENT | The data.world environment. |
RAW | Contains raw, unprocessed logs of user interactions and system events. |
SEGMENTID | Corresponds with data.world environment. |
SITEID | Unique 5-digit identifier for the data.world Private Instance. |
TS | Timestamp for when a user's identity is recognized and recorded. |
TS_LOCAL | Timestamp (Central Standard Time) of when the user’s identity was recognized locally. |
TS_UTC | Timestamp in UTC when user identification event was recognized. |
TYPE | The value for this column is identify for all entries in the IDENTIFY table. |
Tracks page view events generated from Segment data, capturing details of user interactions with specific pages on the platform. Each record includes metadata such as timestamps, URL path, and anonymous identifiers, allowing for analysis of user navigation and behavior across different environments. This table is useful for understanding traffic patterns and engagement on the platform.
Column | Description |
---|---|
AGENTID | Identifier for the agent who triggered a page view event. Unique at the environment-level and site ID-level. |
ANONYMOUSID | Unique identifier for an anonymous user who triggered a page view event. |
DATE | Calendar date when a pagev iew event was triggered. |
DATE_LOCAL | Calendar date in Central Standard Time when a page view event was triggered. |
ENVIRONMENT | Specifies the data.world environment where the page was viewed. |
RAW | The unprocessed event log in JSON format. |
SEGMENTID | Corresponds with data.world environment. |
SITEID | Unique 5-digit identifier for the data.world Private Instance. |
TS | Timestamp indicating when the page view event was generated. |
TS_LOCAL | Timestamp in Central Standard Time indicating when the page view event was generated. |
TS_UTC | Timestamp in UTC Time indicating when the page view event was generated. |
URLPATH | Captures the specific URL path of the viewed page in the platform. |
Tracks search activities performed by users within the platform, capturing detailed metadata about each search event. This includes information about the search type, value, number of results, and selected facets, enabling analysis of search behavior and patterns. The data in this table is helpful for understanding how users interact with search functionalities.
Column | Description |
---|---|
ACTION | Indicates the type of search action performed by the user on the platform. |
AGENTID | The user that performed the search.If a user was not logged in or does not have an account, this value is NULL |
CATEGORY | The value for this column is "ui_event" for all entries in the SEARCHES table. |
DATE | Day when the search activity was performed by the user. |
ENVIRONMENT | The data.world environment. |
NUM_RESULTS | The number of results returned from a specific user search event. |
PROPERTIES | JSON object that captures detailed data about unique searches within the platform. |
SEARCH_TYPE | Possible values are- search bar full search, search bar suggestion click, search results view, library view, bookmarks view, glossary view, analysis hub view, data catalog view. |
SEARCH_VALUE | The string that was searched for. |
SEGMENTID | Corresponds to data.world environment. |
SELECTED_FACETS | Records the filters users apply during a search in the platform. |
SITEID | Unique identifier of the data.world instance where the search event occurred. |
TIMESTAMP_UTC | Universal Time Coordinated timestamp of each unique user search activity. |