Resources
Resources - Authorizations
A listing of contributor authorizations.
Column | Description |
---|---|
date | The calendar date when authorization was granted. |
agentid | Unique ID of user who was granted authorization. |
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
resourcetype | The type of the resource. |
level | The level of authorization. Value options are ADMIN, READ, or WRITE |
visibility | The visibility level applied to the resource. |
approverparty | The user account that approved the authorization. |
Resources - Comments
A log of all comment events that took place in customer organization.
Column | Description |
---|---|
date | The calendar date when the comment was posted. |
agentid | The unique account ID for the user that posted the comment. |
owner | The resource owner and the namespace where the resource resides. Together with the resource ID (owner/resourceid) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resourceid) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource)$ and also used for the web URL to view the resource. |
resourcetype | Type of resource in which comment was added (dataset, table, or datasetinsight). |
Resources - Datasets
A detailed listing of all (currently existing) datasets.
Column | Description |
---|---|
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
agentid | The unique account ID of the user that created the resource. |
description | The description associated with the dataset. |
summary | The contents of the summary markdown field. |
createdby_agentid | The unique ID of the user that created the dataset. |
createdby_displayname | The name of user that created the dataset. |
createdby_email | The email address of user that created the dataset. |
createby_client | The client context in which the dataset was created. It can be used to differentiate datasets created via the web UI or API. |
created | The calendar date when the dataset was created. |
updated | The calendar date when the dataset was last updated. |
visibility | The access level the dataset/project is set to: PRIVATE, DISCOVERABLE, or OPEN. |
tags | Current list of tags added to the dataset. |
notificationsEmail | Email addresses associated with the notifications for the dataset. |
Resources - Dataset Files
A detailed listing of all (currently existing) files residing in datasets
Column | Description |
---|---|
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
dataset_name | Name of the dataset. |
file_name | Name of the file. |
file_created_time | The UTC date:time when the file was created. |
file_created_date | The UTC date when the file was created. |
file_createdby_client | The client used to create the dataset. It is useful for distinguishing API- from UI-based events. |
file_materialized_or_virtualized | Tile type (MATERIALIZED or VIRTUALIZED). |
is_file_discoverable | Is the mark as preview setting enabled for this file. Possible values are True or False. |
file_size_in_bytes | The size of the file (in bytes). |
Resources - Org Owned Database Connections
A listing of all existing database connections.
Column | Description |
---|---|
owner | The organization that owns the database connection. |
database_connection_label | Name given to the connection by creator of the connection. |
database_connection_type | Type of database connection. (For example, Snowflake, PostgresSQL, etc.) |
connection_agentid | ID of the user that created the connection. |
connection_agent_displayname | The name of the user. |
connection_agent_email | Email address associated with the data.world account of the user. |
connection_created | Calendar date when the connection was created |
connection_createdby | Client and agentid associated with connection. |
connection_updated | Calendar date when connection was last updated. |
connection_updatedby | User that updated the connection. |
Resources - Dataset Owner Report
A summary table of dataset metrics by owner and datasetid.
Column | Description |
---|---|
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
queries_run | Count of query runs. |
queries_saved | Count of queries saved. |
downloads | Count of downloads. |
pageviews | Count of number of times the dataset/project was viewed. |
bookmarks | Count of number of times dataset/project was bookmarked. |
auth_requests | Count of authorization requests placed on dataset/project. |
Resources - Followers
A list of followers of users or organizations.
Column | Description |
---|---|
following | ID of individual or organization that is followed. |
agentid | ID of individual follower. |
created | Calendar date when the follow event occurred. |
displayname | Name of individual follower. |
Email address associated with the data.world account of the user. | |
company | Follower's company as represented in the follower's profile. |
bio | Follower's bio as represented in the follower's profile. |
Resources - Insights
A listing of all (currently existing) project insights.
Column | Description |
---|---|
createdby | Agentid of the user that created the insight. |
owner | The resource owner and the namespace where the resource resides -- together with the resource (owner/resource) this becomes a unique resourceID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resourceid) this becomes a unique ID, and also used for the web URL to view the resource. |
created_date | Calendar date when the insight was created. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource)$ and also used for the web URL to view the resource. |
Resources - Live Metadata Assets Created - By Day
A long form series of counts of metadata assets created by date.
Column | Description |
---|---|
date | UTC-based calendar day. |
asset | Type of metadata asset. |
n_created | Number of metadata assets created. |
Useful queries
Find the total count of actively available catalog metadata assets per asset type.
Sample query
SELECT asset, SUM(n_created) AS n_metadata_resources FROM resources_live_metadata_assets_created_by_day GROUP BY asset ORDER BY n_metadata_resources DESC
Resources - Org Followers
A listing of followers, broken down by organization.
Important
This table is available only in organizations in mult-tenant installations.
Column | Description |
---|---|
following | The followed organization. |
agentid | The unique ID of the follower. |
date_followed | Calendar date of follow event. |
Email address associated with the data.world account of the user. | |
displayname | The name of the follower. |
Resources - Orgs
A detailed list of all orgs owned by customer.
Column | Description |
---|---|
orgname | ID of the organization. |
displayname | Name of the organization. |
created | Calendar date when the organization was created. |
createdby | Client and agentid of the user that created the organization. |
updated | Calendar date when the organization was last updated. |
updatedby | user that last updated the organization |
website | Website associated with the organization. |
bio | Bio associated with the organization |
allowedroles | Roles authorized to the organization. |
Resources - Projects
A detailed list of all currently existing projects.
Column | Description |
---|---|
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | the resource identifier -- together with the resource owner (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
agentid | The unique account ID for the user that created the resource. |
description | The description associated with the project. |
summary | The contents of the summary field. |
createdby_agentid | The unique ID of the user that created the project. |
createdby_displayname | The name of user that created the project. |
createdby_email | The email address of user that created the project. |
createby_client | The client context in which the project was created — can be used to differentiate projects created via the web UI or API. |
created | Calendar date when the project was created. |
updated | Calendar date when the project was last updated. |
visibility | The access level of the project: PRIVATE, DISCOVERABLE or OPEN. |
tags | Current list of tags added to the project. |
notificationsEmail | Email addresses associated with the notifications for the project. |
Resources - Queries
A detailed list of currently existing queries.
Column | Description |
---|---|
created | The calendar date when query was created. |
agentid | Unique ID of user that created the query. |
resourcetype | Type of resource where query was created. |
querytype | Type of query: SQL or SPARQL |
query_name | Name given to the query. |
owner | The resource owner and the namespace where the resource resides -- together with the resource (owner/resource) this becomes a unique resourceID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resourceid) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource)$ and also used for the web URL to view the resource. |
Resources - Snapshot Open Datasets Projects
A count of total number of datasets and projects as well as proportion that are set to open or discoverable.
Column | Description |
---|---|
n_datasets_projects | Number of currently existing datasets or projects. |
n_open | Number of currently existing open datasets or projects. |
n_discoverable | Number of currently existing discoverable datasets or projects. |
pct_open | Percent of datasets or projects which are open. |
pct_discoverable | Percent of datasets or projects which are discoverable. |
pct_open_or_disc | Percent of datasets or projects which are open or discoverable. |
Resources - Synced Datasets
A detailed list of all datasets set to sync from source on a schedule.
Column | Description |
---|---|
owner | The resource owner and the namespace where the resource resides. Together with the resource ID (owner/resourceid) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resourceid) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
connection_agentid | Agentid associated with the connection. |
connection_created | Calendar date when connection was created. |
connection_updated | Calendar date when connection was last updated. |
syncstatus | Status of connection. |
lastsyncstart | Timestamp of start of most recent sync. |
lastsyncfinish | Timestamp of finish of most recent sync. |
nextscheduledsync | Timestamp of next scheduled sync. |
nextscheduledsynctype | Type of next scheduled sync. |