Supported sources
This section outlines lists of sources that are supported for metadata collection as well as for data virtualization and extraction.
For Metadata Collection
We currently support systems for: Data storage, Business intelligence, ETL/ELT, Streaming, Data provenance, Data quality, and APIs.
Data storage and query systems
The following table lists the ways the connection can be configured for each system and the features available.
System | Metadata collection using data.world cloud collectors | Metadata collection using data.world on-premise collectors | (Beta feature) | ||
---|---|---|---|---|---|
No | No | No | |||
No | No | No | |||
No | No | No | No | ||
No | No | Yes | |||
No | No | ||||
Azure Data Lake Storage Gen2 (Including Azure Blob Storage) | No | No | No | ||
No | No | ||||
No | Yes | ||||
Yes | No | ||||
No | Yes | No | |||
No | No | ||||
No | No | No | |||
No | No | No | |||
No | No | No | No | ||
No | No | No | No | ||
No | No | No | |||
No | No | No | No | ||
No | No | No | No | ||
Yes | No | ||||
No | No | No | |||
No | Yes | No | |||
No | No | ||||
No | No | ||||
Yes | Yes | ||||
No | No | No | No | ||
Yes | Yes | ||||
No | No | No | |||
No | No | No | |||
No | No | No | No | ||
Yes | Yes | ||||
No | No | No | No | ||
Yes | No | ||||
No | No | No | No | ||
Available in Private preview | No | No | No |
Business intelligence systems
The following table lists the ways the connection can be configured for each system and the features available.
System | Metadata collection using data.world cloud collectors | Metadata collection using data.world on-premise collectors | (Beta feature) | ||
---|---|---|---|---|---|
No | No | No | |||
No | No | No | No | ||
No | No | ||||
No | No | ||||
No | No | ||||
No | No | ||||
Available in Private preview | No | No | No | ||
Available inPrivate preview | No | No | |||
No | No | ||||
No | No | No | |||
No | No | ||||
No | No | No |
ETL/ELT systems
The following table lists the features available for the systems.
System | Metadata collection using data.world cloud collectors | Metadata collection using data.world on-premise collectors | (Beta feature) | ||
---|---|---|---|---|---|
N/A | No | ||||
No | N/A | No | |||
N/A | No | ||||
N/A | No | ||||
Informatica Cloud Data Integration (CDI) Available in Private preview | N/A | No | |||
SQL Server Integration Services (SSIS) Available in Private preview | N/A | No | |||
Available in Private preview | No | N/A | No |
Streaming systems
The following table lists the features available for the systems.
System | Metadata collection using data.world cloud collectors | Metadata collection using data.world on-premise collectors | (Beta feature) | ||
---|---|---|---|---|---|
No | No | No | |||
No | No | No | No | ||
No | No | No | No |
Data provenance systems
The following table lists the features available for the systems.
System | Metadata collection using data.world cloud collectors | Metadata collection using data.world on-premise collectors | |||
---|---|---|---|---|---|
(Beta feature) | |||||
No | No | ||||
No | (Collector Wizard not available) | No | No | No |
Data quality and observability systems
The following table lists the features available for the system.
System | Metadata collection using data.world cloud collectors | Metadata collection using data.world on-premise collectors | (Beta feature) | ||
---|---|---|---|---|---|
No | No | No | |||
(Data Metric Functions) | Yes | Yes |
API
The following table lists the features available for the system.
Systems | Metadata collection using data.world cloud collectors | Metadata collection using on-premise collectors | (Beta feature) | ||
---|---|---|---|---|---|
No | No | No | No |
Data virtualization and data extraction
Data storage and query systems
The following table lists the features available for the supported systems.
System | Data extraction using Connection Manager | ||
---|---|---|---|
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | No | Yes | |
Yes | No | Yes | |
Yes | Yes | Yes | |
Yes | Yes | Yes | |
Yes | No | Yes |