About the Power BI Gov collector
Use this collector to harvest metadata from Power BI Gov. Users can then:
Discover Power BI reports and dashboards across your enterprise’s Power BI workspaces.
Perform impact analysis to understand how changes to upstream data sources impact Power BI reports.
Important
The Power BI Gov collector can be run in the Cloud or on-premise using Docker or Jar files.
Note
The latest version of the Collector is 2.243. To view the release notes for this version and all previous versions, please go here.
What is cataloged
The collector catalogs the following information.
Object | Information collected |
---|---|
Workspaces | Title, Description |
Apps | Title, Description |
Power BI Measures | Title, Description, Is hidden, Expression |
Reports | Title, External URL, Embed URL, Report type, Created date, Last modified, Created by, Last modified by |
Report Pages | Title |
Dashboards | Title, External URL, Embed URL |
Dashboard tiles | Title, Embed URL |
Data Sources | Title, Data source type |
Datasets | Title, External URL, Description, Created date, Created by |
Dataflows | Title, Last modified, Description, Created by |
Power BI Tables (Datasets and Dataflows) | Title, Is hidden, Description, Source expression |
Power BI Columns | Title, Data type, Column type, Is hidden, Expression |
Tabular file | File path, File name |
File directory | Directory path |
Database | Title, Type, Identifier, Server, Port |
Database Schema | Title |
Database Table | Title |
Database Column | Title, Type |
Table | Title, Description |
Column | Title, Type |
Relationships between objects
By default, the data.world catalog will include catalog pages for the resource types below. Each catalog page will have a relationship to other related resource types. Note that the catalog presentation and relationships are fully configurable, so these will list the default configuration.
Resource page | Relationship |
---|---|
App | Report, Dashboard, Workspace |
Power BI Column | Power BI Table |
Data source | Dataset, Dataflow, , Connection Details (kind and path), Tabular Data source (Database, Tabular File) |
Tile | Dashboard, Report, Dataset |
Dashboard | Tile, Workspace |
Report | Tile, Workspace, Report pages, Dataset, Report |
Report Pages | Report |
Dataset | Tile, workspace, report, table, data source, Dataset |
Workspace | Report, Dataset, Dataflow, Dashboard, App |
Dataflow | Workspace, Table, Data source, Dataflow |
Power BI Table | Dataset, Dataflow, Power BI Column, Power BI Measure |
Power BI Measure | Power BI Table |
Tabular Data source (Database, Tabular File) | Data source |
Lineage for Power BI Gov
The following lineage information is collected by the Power BI Gov collector.
Object | Lineage available |
---|---|
Report | Associated Dataset, Associated workspace report |
Dashboard Tile | Associated Dataset |
Dataset | Associated Dataflow, Dashboard Tile, Report, and Dataset |
Dataflow | Associated Column, Dataset, and Dataflow Note: The collector is able to harvest lineage from Power BI expressions which use parameters in place of database server name, schema name, database table, or database name. |
Column | Associated columns that the column sources its data from or calculates its values from Notes:
|
Power BI Measure | Associated columns that the measure sources it data from. |
Version supported
The collector supports Power BI Cloud API v 1.0. The collector only supports 365 Government Community Cloud (GCC) instance.
Authentication types supported
Authenticate to Power BI Gov using Service principal.