Tops
Tops - Bookmarks
A list of the top ten users ranked by number of bookmarks added (by the user).
Column | Description |
---|---|
agentid | ID of the user that executed the action. |
displayname | The name of the user that executed the action. |
Email address associated with the data.world account of the user. | |
n | Number of bookmarks added. |
Tops - Dataset Creation
A list of users ranked by number of datasets created.
Column | Description |
---|---|
agentid | ID of the user that executed the action. |
displayname | The name of the user that executed the action. |
Email address associated with the data.world account of the user. | |
datasets_created | Number of datasets created. |
Tops - Engagement
A list of users ranked by key engagement metrics.
Column | Description |
---|---|
agentid | ID of the user that executed the action. |
Email address associated with the data.world account of the user. | |
displayname | The name of the user that executed the action. |
onboard_date | Date when the data.world account was created for the user. |
rads | Count of total all-time Real Active Days (RADs). |
ui_events | Count total all-time UI events (clicks in data.world app). |
api_events | Count of total all_time events executed using an API client. |
first_seen | Date of user's first activity in data.world. |
last_seen | Date of user's most recent activity in data.world. |
Tops - Most Bookmarked Resources
A list of datasets/projects, ranked by number of (currently existing) bookmarks.
Column | Description |
---|---|
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resourceid) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource |
resourcetype | Type of resource that was bookmarked. |
bookmarks | Count of currently existing bookmarks. |
Tops - Most Comments - All Time
A list of resources, ranked by number of times viewed.
Column | Description |
---|---|
resourcetype | Type of resource where comments were posted. |
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resourceid) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
comments | Number of comments posted for the resource. |
Tops - Most Searched Terms
A ranked list of the most commonly-searched-for terms along with a count of number of occurrences.
Column | Description |
---|---|
search_value | The term or phrase that was searched. Note: a blank search_value indicates that the user pressed the space bar and then enter -- in other words, submitted a string comprising one or more spaces to the search bar. |
search_type | The type of search event. Possible values are:
|
n | The number of times the search value and type is entered in the search bar. |
Tops - Most Viewed Resources
A list of resources, ranked by number of times viewed.
Column | Description |
---|---|
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier -- concatenation of (owner/resource) and also used for the web URL to view the resource. |
resource_type | Type of resource that was viewed: dataset_or_project, source, analysis or catalog |
views | Count of number of times the resource has been viewed. |
Tops - Pageviews By Resource and Agentid
Counts of pageviews grouped by viewer and resource viewed.
Column | Description |
---|---|
agentid | Unique ID of the user who viewed the resource. |
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
resource_type | Type of resource that was viewed: dataset_or_project, source, analysis or catalog |
pageviews | Number of times the user viewed the resource. |
Tops - Most Requested Resources
List of top resources, ranked by number of requests made (against the resource).
Column | Description |
---|---|
owner | The resource owner and the namespace where the resource resides. Together with the resource (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resource | The resource identifier -- together with the resource owner (owner/resource) this becomes a unique ID, and also used for the web URL to view the resource. |
resourceid | The unique resource identifier. It is the concatenation of (owner/resource) and also used for the web URL to view the resource. |
resource_type | The type of resource. |
requests | Number of requests submitted against the resource. |